| First name | Last name | Birth | Death | Spouse | Profile | 
|---|---|---|---|---|---|
| Elizabeth Ann | Adams | 1887 | 1965 | George Copus | Profile | 
| George | Adams | 1829 | Rachel Plunkett | Profile | |
| James Daniel | Aitken | 1927 | 1992 | Doris Jocelyn Wilson-slater | Profile | 
| Ada Catherine Irene | Allen | 1909 | Profile | ||
| John Alexander | Allen | 1911 | 2003 | Rose Ellen Nevill | Profile | 
| John Thomas | Allen | 1882 | 1953 | Lillian Jane Walker | Profile | 
| Laurence Pole | Allen | 1920 | 1968 | Elizabeth Hewitt | Profile | 
| Lillian Jane | Allen | 1913 | Profile | ||
| Mary Maureen | Allen | Daniel Bardsley Hilditch | Profile | ||
| Thomas William Harrington | Allen | 1914 | 1940 | Catherine Crozier | Profile | 
| Annie | Anderson | 1877 | 1958 | Joseph Gianelli | Profile | 
| Patricia | Arnold | 1920 | 1983 | Herbert John Hilditch | Profile | 
| Lillian | Ashton | 1909 | 1998 | William Fearon | Profile | 
| Adah | Aston | 1890 | William Victor Edward Pierce | Profile | |
| Barbara Anita | Backhouse | 1931 | 2009 | John James Rowe Turner -dennis Fahey | Profile | 
| Marjorie Lilian | Backhouse | 1923 | Michael K. Naylor | Profile | |
| William | Backhouse | Hilda Breckon | Profile | ||
| William Albert | Backhouse | 1890 | 1962 | Florence Esther Copus | Profile | 
| William Alfred Henry | Backhouse | 1915 | 1941 | Profile | |
| Arthur Terence | Bahan | 1934 | 1992 | Cynthia Berenice Hazelgrove | Profile | 
| James Edgar | Bahan | 1929 | 1935 | Profile | |
| Martin | Bahan | 1906 | 1941 | Martha Dayer | Profile | 
| Emily | Banks | 1919 | 1981 | Benjamin James Copus | Profile | 
| Gertrude Hilda | Bardsley | 1882 | 1979 | John Thomas Hilditch | Profile | 
| Harold | Barger | 1907 | 1989 | Gwyneth Evans Kahn | Profile | 
| Lilian Hodgson | Barker | 1913 | 2000 | Ernest Victor Bennett | Profile | 
| Eunice | Barnabas | 1942 | 2015 | Philip Roberts | Profile | 
| Charles | Barnard | 1833 | Susan Matilda Seaman | Profile | |
| Ann Jane | Barnes | 1877 | 1909 | Luke Plunkett | Profile | 
| Beatrice Joyce | Baty | 1908 | 1966 | Edward Owen Alban Thomas | Profile | 
| Henry | Bebbington | 1863 | 1933 | Emma Taylor | Profile | 
| Catherine | Beckley | 1911 | 1986 | Arthur Thomas Edwards | Profile | 
| William Henry | Beckley | 1914 | 1981 | Ruth Edwards | Profile | 
| George | Beech | 1889 | 1938 | Annie Gertrude Hilditch | Profile | 
| Gertrude | Beech | 1923 | 1923 | Profile | |
| John Edward | Bellis | 1913 | 1971 | Ira Trotter | Profile | 
| Agnes Rosina | Bennett | 1923 | 2017 | George Richard Wilmot | Profile | 
| Alexander Francis | Bennett | 1907 | 1979 | Nellie Bradshaw | Profile | 
| Carol S. | Bennett | 1936 | 1937 | Profile | |
| Edith | Bennett | 1902 | 1972 | Albert Edward Sharp Lee | Profile | 
| Edith | Bennett | 1925 | Alfred Powell | Profile | |
| Edwin Cecil | Bennett | 1916 | 1960 | Profile | |
| Elizabeth | Bennett | 1900 | 1980 | Profile | |
| Ernest Victor | Bennett | 1912 | 1997 | Lilian Hodgson Barker | Profile | 
| George E. | Bennett | Margaret Mary Hilditch | Profile | ||
| Henrietta | Bennett | 1905 | Profile | ||
| John | Bennett | 1929 | Profile | ||
| Naamah | Bennett | 1909 | 1971 | John Kelly | Profile | 
| Rosina | Bennett | 1927 | Francis Gerard Lees | Profile | |
| William Arthur | Bennett | 1921 | 1943 | Profile | |
| William Henry | Bennett | 1877 | 1921 | Naamah Plunkett | Profile | 
| William Henry | Bennett | 1898 | 1951 | Rosina Brown | Profile | 
| Dominica | Berissa | 1848 | 1898 | John Baptist Gianelli | Profile | 
| William | Best | 1838 | Susan Matilda Seaman | Profile | |
| Ivy | Birchall | 1916 | 1995 | Frank Leonard Williams | Profile | 
| Daisy May | Bloomfield | 1891 | 1965 | Edgar Heron | Profile | 
| Annie Marie | Booker | 1906 | 1990 | George Walter Jacks Copus | Profile | 
| Arthur | Boyce | 1910 | 1996 | Eileen Gertrude Copus | Profile | 
| Charles Robert | Boyle | 1878 | 1963 | Millicent Heron | Profile | 
| Evelyn | Boyle | 1908 | Profile | ||
| Hilda | Boyle | 1910 | Profile | ||
| Joan | Boyle | 1921 | Profile | ||
| Millicent | Boyle | 1916 | 1975 | Frederick Howard Holland | Profile | 
| Robert | Boyle | 1915 | Profile | ||
| William Edward | Bradley | Florence Emily Copus | Profile | ||
| Nellie | Bradshaw | 1903 | Alexander Francis Bennett | Profile | |
| Sarah | Bradshaw | 1833 | 1907 | Joseph Plunkett | Profile | 
| Ethel May Selina | Bramble | 1921 | 2008 | Stanley Copus | Profile | 
| Ada Mary | Brannan | 1916 | 1916 | Profile | |
| Eileen Veronica | Brannan | 1919 | 2005 | Profile | |
| Elsie Monica | Brannan | 1922 | 1985 | Robert Simpson | Profile | 
| Nicholas | Brannan | 1889 | 1951 | Ada Ellen Walker | Profile | 
| Nicholas Alexander | Brannan | 1917 | 1985 | Mary Jean Elder | Profile | 
| Arthur | Breckon | 1888 | Florence Jane Walker | Profile | |
| Harold William | Breckon | 1922 | 2001 | Teresa Gertrude Pamplin | Profile | 
| Hilda | Breckon | 1920 | 2005 | William Backhouse | Profile | 
| Unnamed | Breckon | 1926 | 1926 | Profile | |
| Gladys Emily | Bridge | 1912 | 1996 | Eric Cecil Harley | Profile | 
| Barbara Elizabeth | Broder | 1911 | 2002 | Edward Ernest Foulkes | Profile | 
| Esther | Brown | 1900 | 1988 | Stephen Joseph Frediani | Profile | 
| Rosina | Brown | 1897 | William Henry Bennett | Profile | |
| Frances Hannah | Brummitt | 1889 | 1968 | James Theodore Copus | Profile | 
| Doris Mary | Buck | 1895 | 1986 | Frank Williams | Profile | 
| Ann | Buckland | George Smith | Profile | ||
| Annie Doris | Bullen | 1908 | 1967 | Herbert Cecil Fearon | Profile | 
| Tamar Elizabeth | Bullen | 1913 | 1968 | Stephen Gianelli | Profile | 
| Courtland | Bunker | 1911 | 1969 | Charlotte A. Foulkes | Profile | 
| Henry | Burnell | Norena Kelly | Profile | ||
| Dennis Joseph | Burns | 1936 | 2006 | Profile | |
| Dominica | Burns | 1925 | 2009 | Profile | |
| Frances | Burns | Charles Knight | Profile | ||
| Margaret M. | Burns | 1924 | 2010 | Joseph Gerald Wilson | Profile | 
| Peter Sylvester | Burns | 1904 | 1973 | Mary Gianelli | Profile | 
| Giacomo | Busani | 1915 | 1982 | Maria Gianelli | Profile | 
| Beryl Zenia | Byford | 1941 | 2009 | Ronald Victor Copus | Profile | 
| Thomas William | Carney | 1896 | 1965 | Mary Winifred Roberts | Profile | 
| William | Carr | Doris Alexandra Walker | Profile | ||
| Frederick Leonard | Chandler | 1935 | 2002 | Mildred Norma Plunkett | Profile | 
| Betty Mildred | Chaplin | 1931 | 2002 | George Walter Copus | Profile | 
| Beatrice | Charlton | 1911 | Profile | ||
| Frederick | Charlton | 1881 | Margaret Hannah Plunkett | Profile | |
| Margaret | Charlton | 1915 | Profile | ||
| George A. | Christensen | 1939 | 2018 | Lareta Jean Grendahl | Profile | 
| George Arvid | Christensen | 1914 | 1997 | Louise Marie Foulkes | Profile | 
| Caroline Adelaide | Clare | 1867 | 1933 | Robert Fearon | Profile | 
| Jessie Cresswell | Clarke | 1919 | 2003 | Frank Owen Pierce | Profile | 
| Derek Arthur George | Claydon | 1927 | 1978 | Rose Laura Heron | Profile | 
| Amelia Zylpha | Cliff | 1881 | 1914 | William Edwards | Profile | 
| Catherine | Cliff | 1900 | 1912 | Profile | |
| James | Cliff | 1888 | Barbara Jones -alice Mary Whittle | Profile | |
| John | Cliff | 1856 | 1919 | Catherine Profit | Profile | 
| John | Cliff | 1892 | 1894 | Profile | |
| Joseph Edward | Cliff | 1883 | Profile | ||
| Mary Susannah | Cliff | 1897 | Profile | ||
| Rachel | Cliff | 1886 | John Lloyd Griffiths | Profile | |
| Thomas Edward | Cliff | 1921 | 2002 | Profile | |
| Thomas William | Cliff | 1895 | 1917 | Profile | |
| William | Cliff | 1891 | 1891 | Profile | |
| Zilpha | Cliff | 1918 | 2009 | John Whittle | Profile | 
| Annie May | Cobb | 1898 | Profile | ||
| Hannah Sophia | Cobb | 1874 | Thomas Henry Walker | Profile | |
| Robert Thomas | Cobb | 1900 | 1972 | Mary A. Taylor | Profile | 
| Robert William | Cobb | 1871 | 1902 | Annie Maud Patfield | Profile | 
| Thomas Arthur | Cole | 1925 | 1986 | Joan Vera Copus | Profile | 
| Laura Albertha | Collins | 1917 | 2003 | Joseph Wandlass Leach | Profile | 
| Miriam | Collins | 1923 | Profile | ||
| Thomas | Collins | 1880 | Florence Maud King | Profile | |
| Thomas Henry | Collins | 1915 | 1983 | Hannah Havelock Thompson | Profile | 
| William Alexander | Collins | 1920 | Profile | ||
| Annie | Cooke | 1889 | 1941 | Ernest James Hilditch | Profile | 
| Fern Dorothy | Copenhaver | Denis William Fawthrop | Profile | ||
| Ada | Copus | 1893 | 1893 | Profile | |
| Alan Rodney | Copus | 1915 | 2007 | Evelyn Winifred Hardy -beatrice Alice Llewellyn | Profile | 
| Albert James | Copus | 1916 | 1999 | Jane Maud Muffett | Profile | 
| Albert Sidney | Copus | 1894 | 1980 | Mary Veronica Magdalene Sherlock | Profile | 
| Alfred James | Copus | 1911 | 1991 | Ivy Rose Turner | Profile | 
| Alice Maud | Copus | 1922 | 1924 | Profile | |
| Amelia Patience | Copus | 1875 | 1962 | William Henry Harley | Profile | 
| Arthur Albert | Copus | 1927 | 2010 | Profile | |
| Benjamin James | Copus | 1912 | 1996 | Emily Banks | Profile | 
| Benjamin John | Copus | 1889 | 1971 | Elizabeth Leach | Profile | 
| Catherine | Copus | 1860 | Profile | ||
| Catherine Elizabeth | Copus | 1887 | 1976 | Bert Hunt | Profile | 
| Doris Mary | Copus | 1919 | 1989 | Herbert John Oakes | Profile | 
| Edmund | Copus | 1856 | 1858 | Profile | |
| Eileen Gertrude | Copus | 1909 | 1971 | Arthur Boyce | Profile | 
| Elizabeth | Copus | 1839 | George Walker | Profile | |
| Elizabeth Ada | Copus | 1909 | 1992 | Herbert John Dimmick | Profile | 
| Elizabeth Emily | Copus | 1872 | 1872 | Profile | |
| Emily | Copus | 1841 | 1908 | Thomas King | Profile | 
| Esther | Copus | 1850 | 1870 | George Watts | Profile | 
| Esther Louise | Copus | 1879 | 1880 | Profile | |
| Ethel May | Copus | 1897 | 1897 | Profile | |
| Ethel May | Copus | 1915 | 1992 | Richard Hoole | Profile | 
| Florence Emily | Copus | 1887 | Joseph Steel | Profile | |
| Florence Emily | Copus | 1919 | 1993 | William Edward Bradley | Profile | 
| Florence Esther | Copus | 1889 | 1973 | William Albert Backhouse | Profile | 
| Florence May | Copus | 1925 | 1987 | Peter J. Vandenbosch -alick Cushing | Profile | 
| Francis Victor | Copus | 1902 | 1902 | Profile | |
| Frederick Charles | Copus | 1898 | 1900 | Profile | |
| George | Copus | 1885 | 1978 | Elizabeth Ann Adams | Profile | 
| George | Copus | Elizabeth ?unknown | Profile | ||
| George Henry | Copus | 1911 | 1973 | Annie Georgina Haggerty | Profile | 
| George Henry Jacks | Copus | 1880 | 1956 | Lilian Ann Platts | Profile | 
| George Reuben | Copus | 1852 | 1853 | Profile | |
| George Stanley | Copus | 1932 | 2004 | Profile | |
| George Walter | Copus | 1858 | 1930 | Susan Elizabeth Stevens | Profile | 
| George Walter | Copus | 1926 | 2017 | Betty Mildred Chaplin | Profile | 
| George Walter Jacks | Copus | 1906 | 1994 | Annie Marie Booker | Profile | 
| Gladys Maud Jacks | Copus | 1911 | 1992 | Elijah Morley | Profile | 
| Gladys Winifred | Copus | 1924 | 1924 | Profile | |
| Horace | Copus | 1913 | Profile | ||
| Ivy Evelyn | Copus | 1903 | 1910 | Profile | |
| Jack | Copus | 1914 | 2005 | Nina Mary Eileen Woodrow | Profile | 
| James Alfred | Copus | 1894 | 1965 | Alice Hever | Profile | 
| James Stanley | Copus | 1928 | 1929 | Profile | |
| James Theodore | Copus | 1877 | 1938 | Frances Hannah Brummitt | Profile | 
| Jane | Copus | 1846 | 1902 | Alexander Walker | Profile | 
| Jessie | Copus | 1853 | 1904 | Thomas Patfield | Profile | 
| Jessie Winifred | Copus | 1900 | 1967 | Frederick Charles Thomas Oxford | Profile | 
| Joan Vera | Copus | 1924 | 2013 | Thomas Arthur Cole | Profile | 
| John Ernest | Copus | 1892 | 1963 | Helen Eileen Hall | Profile | 
| Joseph James | Copus | 1933 | 1994 | Profile | |
| Joseph Stanley | Copus | 1907 | 1987 | Elsie Annie Moody | Profile | 
| Lilian Dorothy | Copus | 1928 | 2005 | George E. Long | Profile | 
| Lilian Maud | Copus | 1903 | 1988 | Francis Edwin Ford | Profile | 
| Mary Ann | Copus | 1848 | 1876 | George Watts | Profile | 
| Mary Anne | Copus | 1884 | 1953 | James Mossman Dence -arthur Haisell | Profile | 
| Olive Marjorie | Copus | 1917 | 1984 | Leonard John Everest | Profile | 
| Peggy Claire Dorothy | Copus | 1929 | 1999 | Joseph Thomas Keen | Profile | 
| Philip Rodney | Copus | 1943 | 2016 | Edith Hilary Earle | Profile | 
| Phyllis Mary | Copus | 1920 | Charles Arthur Thomas Saddington | Profile | |
| Raymond Horace | Copus | 1940 | 1947 | Profile | |
| Ronald Victor | Copus | 1932 | 2020 | Rose E. Taylor -beryl Zenia Byford | Profile | 
| Rose Florence | Copus | 1922 | 1996 | Herbert Jones | Profile | 
| Sidney Joseph | Copus | 1930 | 2011 | Profile | |
| Stanley | Copus | 1915 | 1989 | Ethel May Selina Bramble | Profile | 
| Thomas Henry | Copus | 1861 | 1937 | Sarah Bridget Godfrey | Profile | 
| Violet Maud | Copus | 1900 | 1901 | Profile | |
| Walter | Copus | 1909 | 1913 | Profile | |
| Walter Ralph | Copus | 1896 | 1920 | Profile | |
| William | Copus | 1810 | 1867 | Mary Stuart | Profile | 
| William Henry | Copus | 1885 | 1915 | Rose Ellen Coughlan | Profile | 
| William James | Copus | 1843 | 1902 | Elizabeth Emily Togwell | Profile | 
| William James | Copus | 1891 | Profile | ||
| William James | Copus | 1900 | 1980 | Doris Violet Goddard | Profile | 
| William Theophilus Henry | Copus | 1873 | 1916 | Clara Jane Lumb -gertrude May Dyer | Profile | 
| Winifred Lilian Jacks | Copus | 1908 | 1984 | Profile | |
| Rose Ellen | Coughlan | 1886 | 1919 | William Henry Copus | Profile | 
| Annie Maud | Coverdale | 1891 | 1891 | Profile | |
| Emily Rose | Coverdale | 1893 | William J. Jones | Profile | |
| Lily Lavinia | Coverdale | 1890 | 1958 | William Albert Dilworth | Profile | 
| William John North | Coverdale | 1868 | 1893 | Kate King | Profile | 
| Edgar | Cowen | 1913 | 1930 | Profile | |
| Fred | Cowen | 1907 | 1987 | Edith Prophett | Profile | 
| Fred Godfrey | Cowen | 1877 | 1937 | Lillian Hilditch | Profile | 
| Jack Godfrey | Cowen | 1905 | 1979 | Edith Nancy Herbert | Profile | 
| John Farrow | Cowen | 1932 | 2016 | Profile | |
| John William | Cowen | 1902 | 1954 | Philippa Prehn Johnstone | Profile | 
| Kenneth Johnstone | Cowen | 1930 | 2000 | Jean Margaret Hurst | Profile | 
| Reginald | Cowen | 1906 | 1973 | Hannah Rose Mountford | Profile | 
| George Thomas | Coy | 1876 | 1951 | Lily Amelia Eleanor King | Profile | 
| Lily | Coy | 1911 | Profile | ||
| Maisie | Coy | 1916 | 1957 | Alfred Christie Pearson | Profile | 
| Norman | Coy | 1903 | 1987 | Dorothy Esther Wake | Profile | 
| Ruby | Coy | 1906 | 1973 | Henry Claud Townend | Profile | 
| Patrick James | Cranney | 1915 | 2005 | Profile | |
| Mary Ann | Crawshaw | 1872 | Henry Knight | Profile | |
| Elsie | Crocker | 1909 | 1962 | Frank Longstaff | Profile | 
| Catherine | Crozier | 1915 | 1993 | Thomas William Harrington Allen | Profile | 
| Annie | Crutchley | 1908 | 1932 | Harold Dumville | Profile | 
| Alice Ellen | Cunningham | 1812 | 1877 | Robert Plunkett | Profile | 
| Bridget | Cunningham | 1917 | 1989 | John Alfred Jones | Profile | 
| Peter | Cunningham | Ann Dalzell | Profile | ||
| Mary Ann | Currey | 1828 | 1853 | Luke Plunkett | Profile | 
| John Henry | Curtin | 1915 | 1993 | Nora Jones | Profile | 
| Alick | Cushing | Florence May Copus | Profile | ||
| Ronald N. | Cushway | Maureen Judith Fawthrop | Profile | ||
| Thomas George Harold | Cutts | 1926 | 2004 | Elsie Knight | Profile | 
| Samuel Turner | Dalby | 1881 | 1960 | Kate King | Profile | 
| Ann | Dalzell | 1791 | Peter Cunningham | Profile | |
| Thomas | Dalzell | 1769 | Mary Fletcher | Profile | |
| Doris Yarnell | Davies | 1908 | 1981 | Cecil Evans | Profile | 
| George | Davies | 1887 | Annie Mary Roberts | Profile | |
| George Idwal | Davies | 1909 | 1990 | Natalie Agnes Lewandowska | Profile | 
| George Lawrence | Davies | 1911 | Profile | ||
| Harold Joseph | Davies | 1901 | 1974 | May Fearon | Profile | 
| Harry Osborne | Davies | 1911 | 1981 | Meta G. Perry | Profile | 
| James Stuart | Davies | 1916 | 2003 | Profile | |
| Jonathan Idwal | Davies | 1881 | 1954 | Rebecca Fearon | Profile | 
| May Josephine | Davies | 1920 | Profile | ||
| Robert Ivor | Davies | 1914 | 2003 | Catherine Francca Rushinski | Profile | 
| Thomas Edward | Davies | 1904 | 1985 | Jessie Plunkett | Profile | 
| Arnold | Davis | 1891 | Florence Elizabeth Dumville | Profile | |
| Arnold William | Davis | 1935 | 2010 | Mary Williams | Profile | 
| Edgar | Dayer | 1874 | 1909 | Rachel Plunkett | Profile | 
| Eveline | Dayer | 1905 | 1905 | Profile | |
| Martha | Dayer | 1906 | 1985 | Martin Bahan | Profile | 
| Minnie Doris | Dayer | 1908 | 1996 | Francesco Angelo Lini | Profile | 
| Emily | Deakin | 1897 | 1964 | Thomas Plunkett | Profile | 
| Gladys Louisa | Deal | 1893 | 1921 | Albert Milne | Profile | 
| Walter | Deal | 1872 | 1895 | Mary Spencer | Profile | 
| Lynda | Debnam | 1949 | 2006 | Thomas Wignall | Profile | 
| James Mossman | Dence | 1881 | 1927 | Mary Anne Copus | Profile | 
| Donald | Dilworth | 1922 | Profile | ||
| Ernest Charles | Dilworth | 1918 | 1983 | Alice Myra Tilley -freda Elliott -joan O'reilly | Profile | 
| Kate | Dilworth | 1913 | 1997 | Alan Edgar Waters -george H. Horder | Profile | 
| William | Dilworth | 1916 | Eileen Kelledy | Profile | |
| William Albert | Dilworth | 1889 | 1971 | Lily Lavinia Coverdale | Profile | 
| Herbert John | Dimmick | 1906 | 1993 | Elizabeth Ada Copus | Profile | 
| Leslie Herbert | Dimmick | 1933 | 1934 | Profile | |
| Johanna | Downs | 1855 | Thomas Sherlock | Profile | |
| Peter G. | Drayton | Eileen Dorothy Oxford | Profile | ||
| Florence Elizabeth | Dumville | 1902 | 1977 | Arnold Davis | Profile | 
| Harold | Dumville | 1904 | 1966 | Annie Crutchley | Profile | 
| William | Dumville | 1877 | 1934 | Olive Walker | Profile | 
| Edward James | Dunne | 1921 | Profile | ||
| Edward Patrick | Dunne | 1888 | 1973 | Emma Plunkett | Profile | 
| Frances Margaret | Dunne | 1915 | 1997 | Francis William Lawton | Profile | 
| Marcella | Dunne | 1922 | 1995 | Profile | |
| Gertrude May | Dyer | 1881 | 1950 | William Theophilus Henry Copus | Profile | 
| Edith Hilary | Earle | 1944 | 2010 | Philip Rodney Copus | Profile | 
| Alfred | Edwards | 1923 | 1990 | Jessie Gow | Profile | 
| Arthur Thomas | Edwards | 1911 | 1985 | Elizabeth Plunkett -catherine Beckley | Profile | 
| Arthur William | Edwards | 1883 | 1952 | Rachel Plunkett | Profile | 
| George | Edwards | 1921 | Profile | ||
| John William | Edwards | 1908 | 1910 | Profile | |
| John William | Edwards | 1911 | Profile | ||
| Rachel | Edwards | 1913 | Profile | ||
| Ronald | Edwards | 1934 | 1935 | Profile | |
| Ruth | Edwards | 1915 | 1989 | William Henry Beckley | Profile | 
| Thomas James | Edwards | 1909 | 1909 | Profile | |
| William | Edwards | 1881 | Amelia Zylpha Cliff | Profile | |
| William | Edwards | 1918 | 1996 | Profile | |
| William Arthur | Edwards | 1932 | 2011 | Profile | |
| Ada Mary | Egan | 1922 | 1923 | Profile | |
| Doris Alexandra | Egan | 1923 | 1994 | Percy Albert Ratcliffe | Profile | 
| James | Egan | 1898 | 1937 | Doris Alexandra Walker | Profile | 
| Mary Jean | Elder | 1989 | Nicholas Alexander Brannan | Profile | |
| Eileen Mildred | Elderson | 1914 | 1976 | George Stanley Davies Griffiths | Profile | 
| Jean Mavis | Elderson | 1927 | 2006 | Profile | |
| Lilian Hannah | Elderson | 1912 | 1912 | Profile | |
| William | Elderson | 1889 | 1963 | Lydia Plunkett | Profile | 
| William Kenneth | Elderson | 1922 | 1943 | Profile | |
| Freda | Elliott | 1923 | 1990 | Ernest Charles Dilworth | Profile | 
| Kenneth | Ellis | Veronica Profit | Profile | ||
| Rona Yvonne | Essery | 1935 | 2023 | Joseph Francis Profit | Profile | 
| Arthur Leslie | Evans | 1893 | 1917 | Profile | |
| Cecil | Evans | 1900 | 1956 | Doris Yarnell Davies | Profile | 
| Dorothy Vois | Evans | 1886 | 1890 | Profile | |
| Edmund | Evans | Mary Margaret Selina Foulkes | Profile | ||
| Edward | Evans | Profile | |||
| Edward Nevylle | Evans | 1879 | 1965 | Mary Agnes Faulds | Profile | 
| Ethel Alice | Evans | 1897 | 1983 | Profile | |
| Gladys Marie | Evans | 1880 | 1933 | Profile | |
| Jane | Evans | 1934 | William Henry Trotter | Profile | |
| John | Evans | Profile | |||
| John Thomas | Evans | 1896 | 1962 | Margery Eileen Fearon | Profile | 
| Joseph Wood Massey | Evans | 1846 | 1929 | Mary Foulkes | Profile | 
| Mai | Evans | 1882 | 1976 | Joseph Henry Kahn | Profile | 
| Margaret Elizabeth | Evans | Richard Lloyd Foulkes | Profile | ||
| Mary Doreen | Evans | 1938 | 2007 | Stanley Alfred Lee | Profile | 
| Nina | Evans | 1888 | Reginald Elsenham Montgomery Moore | Profile | |
| Olive | Evans | 1905 | 1996 | Joseph Jones | Profile | 
| Raymond Foulkes Griffith | Evans | 1920 | 1993 | Profile | |
| Robert | Evans | Emily Elizabeth Knight | Profile | ||
| Ronald Gareth | Evans | 1932 | 1998 | Brenda Dolores Plaistow | Profile | 
| Sarah Olive | Evans | 1884 | 1965 | Otto Charles Kahn | Profile | 
| Simon Griffith | Evans | 1878 | 1929 | Margaret Ellen Foulkes | Profile | 
| Thomas | Evans | Jane ?unknown | Profile | ||
| Leonard John | Everest | 1908 | 1972 | Olive Marjorie Copus | Profile | 
| Dennis | Fahey | 1930 | 2010 | Barbara Anita Backhouse | Profile | 
| Catherine | Fairbrother | 1893 | 1979 | Nathaniel Knight | Profile | 
| Richard | Fairhurst | 1898 | 1966 | Margaret Jones | Profile | 
| Carrie | Farr | 1909 | 1998 | Frederick Arthur Hilditch | Profile | 
| Mary Agnes | Faulds | 1894 | 1990 | Edward Nevylle Evans | Profile | 
| Basil Chester | Fawthrop | 1916 | 1987 | Helen Wilbur Mcnicoll | Profile | 
| Denis William | Fawthrop | 1912 | 1998 | Fern Dorothy Copenhaver -gertrude Rose Stacy | Profile | 
| Frank Rodney John | Fawthrop | 1921 | 1937 | Profile | |
| Harold Victor Alan | Fawthrop | 1918 | 1997 | Jane Frances Sommerhauser | Profile | 
| Maureen Judith | Fawthrop | 1948 | 1976 | Ronald N. Cushway -terence Lionel Foote | Profile | 
| Monica S. K. | Fawthrop | 1921 | 1990 | Adrian Ed Zandbergen | Profile | 
| William Dawes | Fawthrop | 1876 | 1941 | Judith Pierce | Profile | 
| Albert Norman | Fearon | 1910 | 1972 | Sarah Evelyn French | Profile | 
| Annie Lilian | Fearon | 1914 | 1990 | Profile | |
| Beatrice Rose | Fearon | 1932 | 2002 | James George Grace | Profile | 
| Edgar Alan | Fearon | 1935 | 2004 | Doreen Heaton | Profile | 
| Edward James | Fearon | 1902 | 1974 | Beatrice Amy Gibbs | Profile | 
| Edward James | Fearon | 1933 | 2004 | Profile | |
| Ellen | Fearon | 1872 | 1959 | George Johnstone | Profile | 
| Evelyn Jessie | Fearon | 1913 | 2000 | William Edward Sykes | Profile | 
| Florence Ida | Fearon | 1904 | 1934 | Patrick Vincent Howard | Profile | 
| George Henry | Fearon | 1909 | 1953 | Alice Ann Scott | Profile | 
| Gertrude Beatrce | Fearon | 1905 | 1969 | Profile | |
| Harold | Fearon | 1893 | 1893 | Profile | |
| Henry | Fearon | 1881 | 1961 | Fanny Humphreys -margaret Fox | Profile | 
| Herbert Cecil | Fearon | 1899 | 1965 | Annie Doris Bullen | Profile | 
| Kathleen | Fearon | 1915 | 2003 | Bertram J. Foster | Profile | 
| Kathleen Audrey | Fearon | 1933 | 1997 | Edward Roberts | Profile | 
| Kenneth | Fearon | 1935 | 2002 | Profile | |
| Margery Eileen | Fearon | 1900 | 1951 | John Thomas Evans | Profile | 
| May | Fearon | 1906 | 1994 | Harold Joseph Davies | Profile | 
| Norah Adelaide | Fearon | 1894 | 1920 | Profile | |
| Norman | Fearon | 1914 | 2005 | Profile | |
| Norman Howard | Fearon | 1926 | 1991 | Profile | |
| Rachel | Fearon | 1870 | 1949 | Otto August von Spangenberg -frederick Hardung | Profile | 
| Rebecca | Fearon | 1874 | 1956 | Jonathan Idwal Davies | Profile | 
| Robert | Fearon | 1867 | 1932 | Caroline Adelaide Clare | Profile | 
| Robert Edgar | Fearon | 1903 | 1974 | Ethel Doris Mellor | Profile | 
| Robert Stanley | Fearon | 1896 | 1972 | Doris May Martindale | Profile | 
| Thomas | Fearon | 1878 | 1949 | Gertrude Annie Jones | Profile | 
| Thomas Henry | Fearon | 1896 | Profile | ||
| Thomas William | Fearon | 1900 | 1918 | Profile | |
| William | Fearon | 1845 | 1884 | Rachel Plunkett | Profile | 
| William | Fearon | 1869 | 1869 | Profile | |
| William | Fearon | 1876 | 1945 | Caroline Mary Jones | Profile | 
| William | Fearon | 1908 | 1967 | Lillian Ashton | Profile | 
| William | Fearon | Profile | |||
| William Howard | Fearon | 1898 | 1977 | Catherine Roberts | Profile | 
| John Cregg | Fennell | 1924 | 2014 | Mary Madeline Jones | Profile | 
| Ann | Findlow | 1826 | 1890 | Thomas Plunkett | Profile | 
| Mildred Florence Winifred M. | Fleming | 1909 | 1994 | Henry Plunkett | Profile | 
| Mary | Fletcher | Thomas Dalzell | Profile | ||
| Terence Lionel | Foote | 1948 | 2015 | Maureen Judith Fawthrop | Profile | 
| Francis Edwin | Ford | 1905 | 1987 | Lilian Maud Copus | Profile | 
| Bertram J. | Foster | Kathleen Fearon | Profile | ||
| Alice Lloyd | Foulkes | 1881 | 1966 | Joseph Jones | Profile | 
| Annie | Foulkes | 1878 | 1880 | Profile | |
| Barbara Lee | Foulkes | 1932 | 1937 | Profile | |
| Charlotte A. | Foulkes | 1916 | Courtland Bunker | Profile | |
| Charlotte H. | Foulkes | 1880 | 1972 | George Alexander Therkof | Profile | 
| David Roger | Foulkes | 1936 | 2014 | Brenda Grace Holt | Profile | 
| Edith Maude | Foulkes | 1881 | 1966 | David Rees | Profile | 
| Edward | Foulkes | 1847 | 1920 | Margaret Ellen Hammond | Profile | 
| Edward | Foulkes | 1870 | Sarah Garrett | Profile | |
| Edward Ernest | Foulkes | 1908 | 1988 | Barbara Elizabeth Broder | Profile | 
| Edward William | Foulkes | 1876 | 1954 | Catherine Opie | Profile | 
| Elizabeth Emma | Foulkes | 1873 | Samuel Williams | Profile | |
