Name | Service | Service dates | Rank | Service no. | Status | Further info |
---|---|---|---|---|---|---|
Alan Leslie Griffiths | British Army | 1945 | 3863056 | KIA | Service history | |
Albert Edward King | British Army | 1913-1919 | Pte | 1538, 235627 | Discharged | Service history |
Albert James Copus | British Army | Second World War | Discharged | |||
Albert Milne | Royal Navy | 1941 | Seaman | LT/JX 241157 | KIA | Service history |
Albert Norman Fearon | British Army | 1941- | 1719610 | Discharged | ||
Albert Sidney Copus | British Army | 1916-1918 | Pte | R/32714 | Discharged | |
Albert William Watts | British Army | 1918-1920, 1926-1930 | 68032, 385115, 545895 | Discharged | ||
Alexander Walker | Imperial Yeomanry | 1902 | 41930 | Discharged | ||
Alfred Albert Linaker | Royal Navy | 1915-1919 | Seaman | DA3138 | Discharged | |
Alfred Albert Seaman | British Army | 1940-1941 | Gnr | 1642318 | Discharged | |
Alfred Edwards | British Army | 1943-1945 | Pte | 14583718 | Discharged | Service history |
Alfred James Copus | British Army | 1927-1932 | Pte | 775117 | Discharged | |
Alfred Jones | British Army | 1916-1919 | Pte | 357787 | Discharged | Service history |
Alfred Plunkett | Royal Marines, British Army | 1912-1916 | Gnr | 275722, 167960 | KIA | Service history |
Arthur Harold Evans Kahn | RAF | 1937, 1939-1944 | Flt Lt | 748277, 85010 | KIA | Service history |
Arthur Leslie Evans | British Army | 1914-1917 | Pte | 15776 | KIA | Service history |
Arthur Thomas Edwards | British Army | Discharged | ||||
Benjamin John Copus | Militia | 1907-1908 | 4740 | Discharged | ||
Bertram Walker | British Army | 1915-1917 | Pte | 323032 | KIA | Service history |
Cecil Evans | Royal Navy | 1918-1919 | OS | K53257 | Discharged | |
Charles Eric Mccarter | British Army | 1944 | 2Lt | 314624 | Discharged | |
Clarence Victor Howe | British Army | 1935, 1948 | 852875 | Discharged | ||
Clifford Morris | British Army | 1914-1918 | Maj | Discharged | Service history | |
Clyde Heron | British Army | 1903-1909, 1914-1916 | Pte | 5766, 18560 | KIA | Service history |
Colin Grunwell | British Army | 1918 | 43995 | Discharged | ||
Courtland Bunker | US Navy | 1942-1945 | SoM2C | 662-75-38 | Discharged | Service history |
Daniel Bardsley Hilditch | RAF | 1924- | F/Sgt | 50840 | Discharged | |
Dennis Fahey | RAF | Post-war | Discharged | |||
Derek Arthur George Claydon | Royal Air Force | 1940s | 4023166 | Discharged | ||
Douglas Haig Evans Kahn | RAF | Second World War | Discharged | |||
Edgar Dayer | British Army | 1891, 1894-1906 | Pte | 3536, 4406 | Discharged | |
Edgar Heron | Royal Navy | 1908-1944 | Chief Stoker | K3479 | Discharged | Service history |
Francis Joseph Gianelli | British Army | 1928 | 779915 | Discharged | ||
Frank Alfred Pierce | British Army | 1914-1916 | L/Cpl | 16016 | KIA | Service history |
Frank Williams | British Army | 1915-1919 | Pte | 6856, 357790 | Discharged | Service history |
Frederick Charles Thomas Oxford | British Army | 1914-1920, 1923-1937 | 749600 | Discharged | ||
Frederick Charlton | British Army | 1911 | Discharged | |||
Frederick William Profit | British Army | 1916-1917 | Pte | 54808 | Discharged | |
George A. Christensen | US Air Force | 1960s | A2C | Discharged | ||
George Edgar Hilditch | Royal Marines | 1940-1945 | Cpl | EX/3965 | Discharged | Service history |
George Edward Roberts | British Army | 1915-1919 | Pte | 5600, 356892 | Discharged | Service history |
George Idwal Davies | US Army | 1943-1945 | 39280646 | Discharged | ||
George Leslie Roberts | RAF | Second World War | Discharged | |||
George Richard Wilmot | US Army | 1942-1945 | TEC4 | 31218124 | Discharged | |
George Walker | Royal Navy | 1854-1864 | AB | 10332 | Discharged | Service history |
George Walter Copus | British Army | 1877-1885 | Pte | 713 | Discharged | Service history |
George Walter Copus | British Army | Second World War | Discharged | |||
Harold Dumville | British Army | Second World War | 45773 | Discharged | ||
Harold Plunkett | Royal Navy | 1924-1958 | Lt | J111979 | Discharged | Service history |
Henry Stanley White | Royal Air Force | 1939-1945? | Sgt | Discharged | ||
Herbert John Hilditch | British Army | 1940-1945 | Pte | 4132904 | Discharged | Service history |
Herbert Waldemar Foulkes | US Army | 1943-1945 | 39119785 | Discharged | ||
Herman Evans Kahn | US Navy | 1942-1945 | LT | Discharged | Service history | |
Horace Copus | British Army | 1927-1930 | Pte | 776344 | Discharged | |
Horace Ralph White | Royal Marines | 1895-1896 | Marine | 8023 | Discharged | |
Jack Copus | RAF | 1939-1957 | WO | 564560 | Discharged | |
James Cliff | British Army | 1915-1918 | Cpl | 2926 | Discharged | |
James Madden Profit | British Army | 1915-1917 | Pioneer | 125257 | Discharged | |
James Roberts | British Army | 1915-1919 | Pte | 5599, 670359 | Discharged | Service history |
John Baptist Frediani | British Army | 1942 | Rifleman | 4467736 | KIA | Service history |
John Ernest Copus | British Army | 1915-1920 | Cpl | 168447 | Discharged | Service history |
John Harry Fletcher Stamp | British Army | 1915-1919 | L/Cpl | 241824 | Discharged | Service history |
John Joseph Teebay | British Army | 1940-1946 | 1649940 | Discharged | ||
John Louis Le Tourneur | British Army | 1914-1920 | 8046, 166208, 30000 | Discharged | ||
John Plunkett | British Army | 1940-1941 | Fusilier | 3773880 | KIA | Service history |
John T. Haigh | Royal Navy | 1911-1912, 1914-1918, 1920-1921 | K11650, 42323, 395311 | Discharged | Service history | |
Joseph Edward Plunkett | British Army | -1918 | Pte | 51777 | KIA | |
Kenneth Evans Kahn | British Army | 1940-1943 | Lt | 1578015 | Discharged | |
Lawrence Smith Hamilton | British Army | 1899-1916 | Cpl | 4441 | Discharged | Service history |
Lewis Albert Foulkes | US Navy | 1942-1945 | EM3 | 377-93-03 | Discharged | Service history |
Mervyn Wynne Powell | British Army | 1918 | Pte | 78692 | Discharged | |
Nathaniel Knight | Canadian Army | 1915-1919 | Pte | 164298 | Discharged | Service history |
Oscar Heron | British Army | 1915-1919 | 4611 | Discharged | ||
Peter Joseph Hanley | British Army | 1900-1911, 1914-1919 | Pte | 6215, 12968 | Discharged | Service history |
Ralph Plunkett | British Army | 1916-1919 | Pte | 358957 | Discharged | Service history |
Raymond Foulkes Griffith Evans | British Army | 1944 | Lt | 306324 | Discharged | |
Robert Gerald Foulkes | Canadian Army, New Zealand Army | 1914-1919, 1941-1945 | Maj | 13418, 824054 | Discharged | Service history |
Robert Ivor Davies | US Army | 1942-1945 | 32587633 | Discharged | ||
Ronald Christopher Howard | British Army | 1940s | Discharged | |||
Ronald Victor Copus | British Army | 1950-1955 | Discharged | |||
Samuel Richard Williams | Royal Navy | 1916-1919 | AB | Z/2878 | Discharged | Service history |
Simon Griffith Evans | British Army | 1918-1920 | Capt | Discharged | ||
Stanley Heron | Royal Air Force | 1944 | Sgt | 1591676 | KIA | Service history |
Stanley Jones | British Army | 1933-1957 | SSgt | 21003439 | Discharged | |
Thomas Edward Profit | British Army | 1915-1919 | L/Cpl | 15092 | Discharged | |
Thomas King | British Army | 1860-1877 | S/Sgt | Discharged | ||
Thomas Patfield | British Army | 1853-1875 | Sgt | 3157, 3080 | Discharged | |
Thomas Plunkett | British Army | 1916-1919 | Pte | 491318 | Discharged | Service history |
Thomas William Cliff | British Army | 1912-1917 | Pte | 978, 240201 | KIA | Service history |
Thomas William Fearon | British Army | 1918 | Pte | 29457 | KIA | Service history |
Victor William Harley | British Army | -1921 | Pte | Discharged | ||
Walter Ralph Copus | British Army | 1914-1918 | Bdr | 145929 | Discharged | |
Walter Walker | British Army | 1892-1897 | Pte | 3616 | Discharged | Service history |
William Albert Dilworth | British Army | 1915-1919 | Pte | 48276, 262729, 81617 | Discharged | Service history |
William Alfred Henry Backhouse | Royal Navy | 1941 | OS | D/JX 165427 | KIA | |
William Arthur Bennett | British Army | -1943 | Gnr | 3772016 | KIA | Service history |
William Copus | British Army | 1830-1851 | Farrier | Discharged | Service history | |
William Dumville | British Army | 1914-1919 | Cpl | 18460, 284689 | Discharged | Service history |
William Elderson | British Army | First World War | Discharged | |||
William Henry Copus | British Army | 1914-1915 | S/Sgt | G/2315 | KIA | Service history |
William Henry Harley | British Army | 1877-1920 | SQMS | 696, 3463, 7143001 | Discharged | Service history |
William James Copus | British Army | 1857-1871 | Cpl | 1830 | Discharged | Service history |
William James Copus | British Army | 1915-1918 | Pte | 6063, 241376, 260026 | Discharged | Service history |
William James Copus | RAF | 1919-1929 | LAC | 337976 | Discharged | |
William Kenneth Elderson | RAF | 1939-1943 | Sgt | 1067545 | KIA | Service history |
William Opie Foulkes | US Navy | 1944-1972 | CAPT | 30152 | Discharged | Service history |
Xavier Leonard | British Army | 1891-1900 | Lancer | 3177 | KIA | Service history |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
You can find more information in our Cookie Policy and Privacy Notice.